VIDEO ABOUT SHAPER MACHINE CNC BC6063
DESCRIPTION OF SHAPER MACHINE CNC BC6063
Shaper BC60120 is mainly used for planning the plane on the small and medium-sized workpieces in small bench production of a single piece, forming the surface and grooves. Planer bench can turning angel of the table with horizontal and lift moving mechanism; for planning the inclined plane, thereby expanding the scope of use.
CHARACTERISTICS OF BC6063
| Model | BC6063 |
| cutting length | 630mm |
| Max.distance from the undersurface of ram to the worktable | 385mm |
| Max.working distance of knife rest | 120mm |
| The number of strokes per minute of the ram | 14、20、28、40、
56、80 |
| Ram stroke reciprocating table for each level of the scope of the direction of feed | 0.2~2.5mm |
| Ram stroke each table vertically reciprocating feed range | 0.08~1.00mm |
| Table area(length*width) | 630×400mm |
| The width of the T—solt in the center of the worktable | 18mm |
| Larger vertical stroke of the workbench | 360mm |
| Max.lateral process of the worktable | 630mm |
| Main motor power | 3kw |
| Overall Dimensions(L*W*H) | 2342×1225×1480mm |
| The weight of the machine | 1750kg |
| Model | BC6085 |
| cutting length | 850mm |
| Max.distance from the undersurface of ram to the worktable | 400mm |
| Max.working distance of knife rest | 160mm |
| The number of strokes per minute of the ram | 17.24.35.50.70 |
| Ram stroke reciprocating table for each level of the scope of the direction of feed | 0.25~3mm |
| Ram stroke each table vertically reciprocating feed range | 0.12~1.50mm |
| Table area(length*width) | 800×450mm |
| The width of the T—solt in the center of the worktable | 22mm |
| Larger vertical stroke of the workbench | 360mm |
| Max.lateral process of the worktable | 710mm |
| Main motor power | 5.5kw |
| Overall Dimensions(L*W*H) | 2950×1325×1693mm |
| The weight of the machine | 2940kg |
| Model | BC6050 |
| cutting length | 500mm |
| Max.distance from the undersurface of ram to the worktable | 370mm |
| Max.working distance of knife rest | 120mm |
| The number of strokes per minute of the ram | 17.24.35.50.70 |
| Ram stroke reciprocating table for each level of the scope of the direction of feed | 0.2~0.25mm |
| Ram stroke each table vertically reciprocating feed range | 0.08~1mm |
| Table area(length*width) | 440×360mm |
| The width of the T—solt in the center of the worktable | 18mm |
| Larger vertical stroke of the workbench | 270mm |
| Max.lateral process of the worktable | 525mm |
| Main motor power | 3kw |
| Overall Dimensions(L*W*H) | 2160×1070×1194mm |
| The weight of the machine | 1650kg |
| Model | BC6065 |
| cutting length | 650mm |
| Max.distance from the undersurface of ram to the worktable | 370mm |
| Max.working distance of knife rest | 175mm |
| The number of strokes per minute of the ram | 12.5-72.7 |
| Table area(length*width) | 650×450mm |
| The width of the T—solt in the center of the worktable | 18.12mm |
| Larger vertical stroke of the workbench | 300mm |
| Max.lateral process of the worktable | 600mm |
| Main motor power | 2.8kw |
| Overall Dimensions(L*W*H) | 2280×1450×1750mm |
| The weight of the machine | 1850kg |

